Reference
Income-Tax Slabs — New Regime (FY 2025-26)
Default regime slab rates.
Last updated 01 Apr 2025
| Income band | Rate |
|---|---|
| ₹0 – ₹4,00,000 | 0% |
| ₹4,00,000 – ₹8,00,000 | 5% |
| ₹8,00,000 – ₹12,00,000 | 10% |
| ₹12,00,000 – ₹16,00,000 | 15% |
| ₹16,00,000 – ₹20,00,000 | 20% |
| ₹20,00,000 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Work with ADA
Ready to talk to an advisor?
Book a consultation and get a clear, considered view from a team that handles audit, tax, regulatory and cross-border work under one roof.
