Reference
HSN / SAC GST Rate List (sample)
Indicative GST rates by HSN/SAC code โ extend as needed.
Last updated 01 Apr 2025
| Code | Type | Description | GST rate |
|---|---|---|---|
| 1006 | HSN | Rice (branded) | 5% |
| 0401 | HSN | Milk & cream | 0% |
| 3004 | HSN | Medicaments | 12% |
| 6403 | HSN | Footwear (above โน1,000) | 18% |
| 8517 | HSN | Telephones / smartphones | 18% |
| 8703 | HSN | Motor cars | 28% |
| 2106 | HSN | Food preparations (aerated) | 28% |
| 9954 | SAC | Construction services | 18% |
| 9971 | SAC | Financial services | 18% |
| 9983 | SAC | Professional / technical services | 18% |
| 9985 | SAC | Support services | 18% |
| 996511 | SAC | Road transport of goods | 5% |
Work with ADA
Ready to talk to an advisor?
Book a consultation and get a clear, considered view from a team that handles audit, tax, regulatory and cross-border work under one roof.
